Yucaipa/Calimesa/Oak Glen (269) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38838 Birch Creek 3 5 1,974 $14,500,000 $7,345 260 days
9580 CALIMESA N/A N/A N/A $11,000,000 Unknown 138 days
12446 18th N/A N/A N/A $8,995,000 Unknown 11 days
13530 7th N/A N/A N/A $4,500,000 Unknown 109 days
9520 Calimesa Boulevard N/A N/A N/A $3,875,000 Unknown 153 days
37547 Oak Glen Road 3 3 2,600 $3,870,000 $1,488 101 days
36442 Wildwood Canyon 7 7 9,400 $3,750,000 $398 25 days
Champions Drive N/A N/A N/A $3,500,000 Unknown 128 days
Pendleton Road N/A N/A N/A $2,900,000 Unknown 53 days
11111 CHERRY CROFT N/A N/A N/A $2,898,000 Unknown 494 days
Average: 3.1 2.4 1,929 $759,224 $326 130 days
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35929 Creekside Road 5 5 4,307 $2,089,000 $485 7 days
10338 Jocelyn Lane 4 4 4,295 $1,375,000 $320 3 days
13786 Staghorn Court 5 4 2,992 $1,295,000 $432 115 days
13165 Maplewood 5 3 3,302 $1,200,000 $363 20 days
12955 Mesa Grande Drive 4 4 3,648 $1,199,999 $328 77 days
39292 Oak Glen Road 4 4 3,430 $1,190,000 $346 207 days
35876 Wildwood Crest Drive 5 4 3,849 $1,123,110 $291 0 days
35872 Wildwood Crest Drive 5 4 3,849 $1,118,900 $290 1 day
35890 Wildwood Crest Drive 4 3 3,417 $1,063,900 $311 84 days
35884 Wildwood Crest Drive 4 3 3,117 $1,026,650 $329 20 days
Average: 3.2 2.5 2,022 $579,421 $279 42 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32351 Dunlap N/A N/A N/A $3,550,000 $3,550,000 Unknown 43 days 5/14/26
36472 County Line Road 4 6 5,697 $1,799,000 $1,690,000 $296 173 days 1/5/26
37202 Limekiln Drive 6 4 4,249 $1,399,000 $1,350,000 $317 31 days 8/18/25
34548 Kadota Street 4 4 3,570 $1,123,990 $1,300,385 $364 195 days 7/30/25
36495 Rodgers Lane 4 5 4,341 $1,298,000 $1,298,000 $299 1 day 1/2/26
35875 Wildwood Crest Drive 5 4 3,849 $1,113,900 $1,270,742 $330 2 days 4/7/26
13461 Fremont 4 3 2,420 $1,250,000 $1,250,000 $516 2 days 6/4/26
39292 Butterfly 5 5 4,240 $1,459,900 $1,250,000 $294 74 days 12/24/25
39327 Oak Glen Road 4 3 3,494 $1,250,000 $1,250,000 $357 114 days 11/17/25
38161 Butterfly Court 4 3 3,462 $1,237,000 $1,221,000 $352 39 days 4/29/26
Average: 3.1 2.3 1,793 $507,972 $505,410 $282 46 days
Viewing 1 - 10 of 744
Viewing 1 - 10 of 744

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.