Market report, updated
Search in the region of Forest Falls Area (290)
Over the last 6 months, homes sold for 97.3% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37013 AlderMentone, CA 92359 | 4 | 2 | 1,400 | $325,000 | $232 | 3 days |
| 17 Seven Oaks TrailAngelus Oaks, CA 92305 | 1 | 1 | 588 | $139,000 | $236 | 4 days |
| 27 Seven Oaks TrailAngelus Oaks, CA 92305 | 1 | 1 | 576 | $79,000 | $137 | 7 days |
| 9355 Canyon DriveForest Falls, CA 92339 | 2 | 1 | 686 | $305,000 | $444 | 5 days |
| 9440 SpringForest Falls, CA 92339 | 3 | 2 | 1,477 | $279,900 | $189 | 9 days |
| 40922 SpruceForest Falls, CA 92339 | 2 | 1 | 748 | $299,000 | $399 | 11 days |
| 6164 Oak AvenueAngelus Oaks, CA 92305 | 2 | 1 | 600 | $305,000 | $508 | 15 days |
| 40951 Pine DriveForest Falls, CA 92339 | 2 | 2 | 1,150 | $369,900 | $321 | 13 days |
| 40940 Pine DriveForest Falls, CA 92339 | 2 | 2 | 960 | $349,999 | $364 | 27 days |
| 39347 ProspectForest Falls, CA 92339 | 3 | 2 | 1,558 | $469,995 | $301 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9256 WoodForest Falls, CA 92339 | 1 | 1 | 572 | $269,500 | $471 | 22 days |
| 41071 Valley Of The Falls DriveForest Falls, CA 92339 | 3 | 2 | 1,657 | $350,000 | $211 | 68 days |
| 5974 PineAngelus Oaks, CA 92305 | 3 | 3 | 2,074 | $449,000 | $216 | 128 days |
| 9160 CoffeyForest Falls, CA 92339 | 2 | 2 | 1,120 | $495,000 | $441 | 65 days |
| 76 Seven Oaks TrailAngelus Oaks, CA 92305 | 1 | 1 | 624 | $135,000 | $216 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6429 Cedar AvenueAngelus Oaks, CA 92305 | 3 | 2 | 1,374 | $365,000 | 89.0% | $265 | 97 days | Nov 13, 2026 |
| 41066 Valley Of The FallsForest Falls, CA 92339 | 2 | 3 | 2,402 | $599,000 | 96.8% | $249 | 37 days | Nov 6, 2026 |
| 9544 Snow DriftForest Falls, CA 92339 | 3 | 1 | 1,188 | $350,000 | 94.9% | $294 | 28 days | Nov 6, 2026 |
| 41 Stetson CreekAngelus Oaks, CA 92305 | 1 | 1 | 336 | $70,000 | 82.4% | $208 | 140 days | Oct 19, 2026 |
| 9323 Cedar Dr.Forest Falls, CA 92339 | 1 | 2 | 776 | $320,000 | 107.0% | $412 | 208 days | Oct 16, 2026 |
| 41035 Pine DriveForest Falls, CA 92339 | 3 | 3 | 2,208 | $460,000 | 96.8% | $208 | 27 days | Oct 5, 2026 |
| 6307 Cedar CourtAngelus Oaks, CA 92305 | 3 | 2 | 1,560 | $349,000 | 100.0% | $223 | 96 days | Oct 2, 2026 |
| 9373 QuercusForest Falls, CA 92339 | 1 | 1 | 310 | $168,500 | 105.6% | $543 | 45 days | Sep 29, 2026 |
| 41045 Valley Of The FallsForest Falls, CA 92339 | 2 | 3 | 1,488 | $369,900 | 100.0% | $248 | 16 days | Sep 18, 2026 |
| 41208 Valley Of The Falls DriveForest Falls, CA 92339 | 5 | 2 | 2,816 | $686,000 | 98.7% | $243 | 482 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.