Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15986 Highland Springs N/A N/A N/A $4,500,000 Unknown 74 days
3800 W Jacinto View Road N/A N/A N/A $2,500,000 Unknown 662 days
300 Apex Avenue N/A N/A N/A $1,662,252 Unknown 745 days
Old Idyllwild Rd N/A N/A N/A $1,650,000 Unknown 300 days
1525 W Nicolet Street N/A N/A N/A $1,498,000 Unknown 7 days
635 E Ramsey N/A N/A N/A $1,495,000 Unknown 207 days
43330 LONGHORN Road 4 2 2,630 $1,350,000 $513 67 days
116 W Ramsey Street N/A N/A N/A $1,250,000 Unknown 1058 days
47043 Twin Pines Road 4 3 2,858 $1,199,000 $419 26 days
15135 Del Rita 4 4 5,103 $1,100,000 $215 24 days
3739 W Ramsey N/A N/A N/A $1,100,000 Unknown 67 days
555 W Indian School N/A N/A N/A $1,100,000 Unknown 439 days
333 N Murray N/A N/A N/A $1,095,000 Unknown 73 days
Sunset N/A N/A N/A $1,000,000 Unknown 153 days
WILSON STREET/SUNSET AVENUE CORNER LOT N/A N/A N/A $999,000 Unknown 116 days
1130 E George N/A N/A N/A $899,900 Unknown 178 days
16680 Valley Hi Drive 2 2 1,144 $899,000 $785 630 days
5761 W Ramsey N/A N/A N/A $880,000 Unknown 73 days
11055 Sunset N/A N/A N/A $860,000 Unknown 291 days
11055 Sunset 6 4 2,650 $860,000 $324 301 days
5760 W Ramsey N/A N/A N/A $800,000 Unknown 273 days
725 E Williams 3 3 1,744 $780,000 $447 31 days
89 N San Gorgonio Avenue N/A N/A N/A $769,000 Unknown 43 days
47180 Woodcliff Drive 3 2 2,679 $750,000 $279 65 days
Hathaway N/A N/A N/A $750,000 Unknown 152 days
Average: 2.7 2.2 1,646 $428,085 $276 180 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 N Highland Springs Unit 4 N/A N/A N/A $1,700,000 Unknown 80 days
1022 S 22nd 3 3 2,575 $899,000 $349 15 days
48085 Twin Pines Road 3 3 1,826 $660,000 $361 57 days
1416 Jack Rabbit Court 5 3 3,118 $628,990 $201 18 days
1072 Plumwood Lane 4 3 2,625 $621,906 $236 91 days
4258 Wood Lane 3 2 1,951 $619,990 $317 49 days
1088 Plumwood Lane 4 3 2,286 $575,000 $251 127 days
5392 Hoffer Street 4 3 2,625 $575,000 $219 69 days
1432 Jack Rabbit Court 5 3 2,874 $570,990 $198 103 days
5362 Hoffer Street 4 3 2,625 $568,000 $216 9 days
770 Wesley 3 2 2,394 $565,999 $236 192 days
1336 Jack Rabbit Court 4 3 2,874 $559,990 $194 27 days
1333 Horned Owl Street 5 3 2,874 $559,990 $194 33 days
321 Park 5 3 2,880 $549,999 $190 44 days
5305 Guava Lane 4 3 2,252 $546,521 $242 44 days
1052 Plumwood Lane 3 2 2,135 $542,726 $254 50 days
2230 Guava Lane 3 2 2,252 $539,000 $239 42 days
1209 Plumwood Lane 4 3 2,195 $536,449 $244 47 days
1381 Mahogany Street 3 2 1,958 $529,000 $270 83 days
1400 Jack Rabbit Court 4 3 2,533 $528,990 $208 40 days
5335 Guava Lane 3 3 2,195 $524,000 $238 51 days
2215 Guava Lane 3 3 2,195 $514,000 $234 39 days
2190 Guava Lane 2 2 1,979 $509,000 $257 51 days
5519 Kiwi Court 4 3 2,195 $504,000 $229 11 days
1352 Jack Rabbit Court 4 2 2,097 $503,990 $240 47 days
Average: 3.1 2.4 1,863 $452,462 $251 32 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 W Indian School 4 3 2,973 $715,000 $710,000 $238 52 days 8/20/26
4058 Wood 4 3 2,556 $669,990 $680,903 $266 13 days 9/1/26
2060 Horizon Avenue 5 4 3,293 $689,000 $677,000 $205 40 days 6/4/26
4233 Daisy 4 3 2,556 $676,990 $676,990 $264 17 days 9/14/26
4208 Oak 4 3 2,443 $690,000 $672,000 $275 37 days 9/28/26
4103 Daisy Lane 4 3 2,556 $644,990 $644,990 $252 53 days 5/28/26
1484 Adam St 3 3 2,245 $620,000 $620,000 $276 35 days 10/8/26
4072 Daisy Lane 4 2 1,951 $619,990 $619,990 $317 137 days 7/16/26
1525 Horizon 4 3 2,286 $639,800 $618,000 $270 77 days 5/15/26
1538 Bryan St 4 4 2,804 $625,000 $615,000 $219 35 days 4/30/26
5917 Verde Way 4 3 2,844 $590,000 $610,000 $214 15 days 5/8/26
933 Driftwood 4 2 2,378 $619,000 $609,000 $256 63 days 10/15/26
5370 Echo Drive 3 2 2,135 $567,500 $600,742 $281 120 days 5/11/26
574 N 6th N/A N/A N/A $599,600 $599,000 Unknown 20 days 9/22/26
5367 Hoffer Street 4 3 2,625 $579,000 $585,706 $223 72 days 8/14/26
661 N 4th 5 3 2,188 $597,000 $585,000 $267 62 days 6/2/26
1389 Hazel Lane 4 3 2,432 $574,900 $584,900 $240 47 days 10/8/26
5373 Pinedrop Circle 4 3 2,286 $553,822 $583,298 $255 21 days 9/14/26
1022 Mahogany Street 3 2 2,252 $513,500 $581,212 $258 167 days 6/8/26
6112 Knoll Place 4 3 2,195 $569,900 $575,000 $261 11 days 8/10/26
1079 Lyons Court 4 3 2,804 $574,000 $574,000 $204 46 days 5/13/26
1315 Redbud 4 3 2,049 $568,000 $572,000 $279 14 days 4/30/26
1190 Mahogany Street 3 2 2,252 $550,112 $566,765 $251 20 days 8/31/26
1593 Broadstream 3 4 2,180 $565,000 $565,000 $259 0 days 7/14/26
5351 Hoffer Street 3 2 2,135 $549,000 $564,000 $264 55 days 8/14/26
Average: 2.7 2.2 1,559 $386,274 $383,470 $260 55 days
Viewing 1 - 25 of 326
Viewing 1 - 25 of 326

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.